Tornei in corso
Goalkeeper CSF
Top Scorer CSF
Top Player CSF
Tornei terminati
Designed by: VoLo IT |
All Rigth reserved Centro Sportivo Flegreo© |
Classifica(e) |
GIRONE " A " |
Posizione | Squadra | Punti. | G. | V. | N. | P | GF. | GS. | D.G. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
F.C. Porto | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 9 |
2 | ![]() |
(2) | ![]() |
Stanley Bet | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 |
3 | ![]() |
(3) | ![]() |
A.C. Arsenal | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 4 |
4 | ![]() |
(4) | ![]() |
Aek Atene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
I Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
Italy Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() |
(7) | ![]() |
Cin Cin Team | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -4 |
8 | ![]() |
(8) | ![]() |
Boca Juniors | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
9 | ![]() |
(9) | ![]() |
Real Avenida | 0 | 1 | 0 | 0 | 1 | 0 | 9 | -9 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Squadra Favorita |
Punti. = Punti | G. = Giocate | V. = Vinte | N. = Pareggiate | P = Perse | GF. = Gol segnati | GS. = Gol subiti | D.G. = Differenza |
« Inizio Giornata Prec. 01 02 03 04 Giornata Succ. Fine » |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |