Tornei in corso
Goalkeeper CSF
Top Scorer CSF
Top Player CSF
Tornei terminati
Designed by: VoLo IT |
All Rigth reserved Centro Sportivo Flegreo© |
Classifica(e) |
Posizione | Squadra | Punti. | G. | V. | N. | P | GF. | GS. | D.G. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | F.C. Porto | 3 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | ||
2 | (2) | Stanley Bet | 3 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | ||
3 | (3) | Borussia Gisa | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -3 | ||
- | (3) | New Team | 0 | 1 | 0 | 0 | 1 | 4 | 8 | -4 | ||
5 | (5) | A.C. Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | Conad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | DHS Sist. di Sic. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | Italy Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | Virtu Neapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Squadra Favorita |
Punti. = Punti | G. = Giocate | V. = Vinte | N. = Pareggiate | P = Perse | GF. = Gol segnati | GS. = Gol subiti | D.G. = Differenza |
« Inizio Giornata Prec. 01 02 03 04 Giornata Succ. Fine » |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |